Check Greg Dimmock’s music incursion performance dates for 2026 /2027 and book your early childhood centre today.
Check the schedule below to find available dates near you. Spots fill quickly so don’t wait — contact Greg today to secure your preferred date.
📧 To book: shows@aswagfullofinstruments.com 📞 Call: 0413 771 557
How to Read This Schedule
Each entry shows the date, time and suburb. If you see your area listed without a time — or if your suburb isn’t listed at all — contact Greg as additional slots may be available nearby.
Pricing: $220 inc GST per 45-minute session | All fees inclusive | No travel costs
November 2026
To book a November date — click here to enquire
| Date | Time | Location |
|---|---|---|
| Monday 2nd November | 10.30 am 11.15 am | Leichhardt NSW Leichhardt NSW |
| Tuesday 3rdNovember | 10:30am 4:00pm | Strathfield NSW Castle Hill NSW |
| Wednesday 4th November | 10:30am 2pm 6:00pm | Chatswood NSW Mittagong NSW Tallong NSW |
| Thursday 5th November | 10:00am 11:00am 2:00pm | Cherrybrook NSW Cherrybrook NSW Heathcote NSW |
| Friday 6th November | 10.30 am 1:30pm | Lisarow NSW Hawks Nest NSW |
| Monday 9th November | 10:30am 1.30 pm | Oberon NSW Kelso NSW |
| Tuesday 10th November | 10am 2:00pm 4:00pm | Rouse Hill NSW Castle Hill NSW Kellyville NSW |
| Wednesday 11th November | 11.10am 2:00pm | Albion Park Rail NSW Cronulla NSW |
| Thursday 12th November | 2:00pm 4:00pm | Dural NSW West Pennant Hills NSW |
| Friday 13th November | 10:30am 1:30pm | Warners Bay NSW Belmont NSW |
| Monday 16th November | 3:00pm | Abbotsford NSW |
| Tuesday 17th November | 10am 4:00pm | Box Hill NSW Kellyville Ridge NSW |
| Wednesday 18th November | 11am 1:30pm | Brookvale NSW Plumpton NSW |
| Thursday 19th November | 10:30am 4:00pm | Berkshire Park NSW Glenhaven NSW |
| Friday 20th November | 10.30 am 2:00pm | Berry NSW Nowra NSW |
| Monday 23rd November | 11am 1.30pm | Killarney Vale NSW Lake Haven NSW |
| Wednesday 25th November | All Day | Kensington NSW |
| Thursday 26th November | 10:00am 2pm | French’s Forest NSW Oran Park NSW |
| Friday 27th November | 10:30am 1:30pm | Boolaroo NSW Mayfield NSW |
| Monday 30th November | 11:30am 2:00pm | Bowral NSW Thirlmere NSW |
December 2026
To book a December date — click here to enquire
| Date | Time | Location |
|---|---|---|
| Tuesday 1st December | 10.45am | Tuggerah NSW |
| Wednesday 2nd December | 11:30am 2:30pm | Moss Vale NSW Bowral NSW |
| Thursday 3rd December | 11:00am 1.30 pm | Cardiff NSW Redhead NSW |
| Friday 4th December | 11:00am 2:00pm | Cardiff NSW Penrith NSW |
| Thursday 10th December | 11am 2pm | Cardiff NSW Belmont NSW |
| Friday 11th December | 2:00pm | Revesby NSW |
| Saturday 12th December | All Day | Lucas Heights NSW |
| Tuesday 15th December | 10.30 am 2pm | Mayfield NSW Waratah NSW |
| Wednesday 16th December | 6:00pm | Stanwell Tops NSW |
| Thursday 17th December | 1:30pm | Chatswood NSW |
| Friday 18th December | 10:30am 1:30pm | Wallsend NSW Hawks Nest NSW |
| Monday 21st December | 3:00pm | Abbotsford NSW |
| Tuesday 22nd December | 2:00pm | Thirlmere NSW |
| Wednesday 23rd December | 10:30am 1:30pm | Chatswood NSW Plumpton NSW |
| Wednesday 30th December | 10:30am 2pm | Oberon NSW Kelso NSW |
January 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Tuesday 19th January | 1.30 pm | Belmont NSW |
| Wednesday 20th January | 1:30 pm | Lisarow NSW |
| Thursday 21st January | 2 pm | Barden Ridge NSW |
| Friday 22nd January | 1:30pm | Mayfield NSW |
| Monday 25th January | 10 am 6 pm | Merrylands NSW Oran Park NSW |
| Wednesday 27th January | 2 pm 1:30pm | Chatswood NSW Stanwell Tops NSW |
| Friday 29th January | 10:30am 2pm | Mayfield NSW Caneron Park NSW |
February 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 3rd February | 10am | Horsley Park NSW |
| Friday 5th February | 2 pm | Maroubra NSW |
March 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Tuesday 16th March | 11am | Catherine Fields NSW |
| Thursday 18th March | 11 am | Catherine Fields NSW |
| Friday 19th March | 1.30 pm | Mayfield NSW |
| Thursday 25th March | 2:30pm | Bowral NSW |
| Friday 26th to 31st March | Canberra | |
| Tuesday 30th March | 10 am | Gunning NSW |
| Wed 31st March | 10 am 11am 3.15 pm | Dixon ACT Curtin ACT Fyshwick ACt |
April 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Thursday 1 to Friday 2 April | Canberra ACT | |
| Thursday 1st April | 2 pm | Yass NSW |
| Wednesday 7th April | 2 pm | Oran Park NSW |
| Mon 12th to Fri 16th April | Wagga Wagga NSW | |
| Wednesday14th April | 6 pm | Wagga Wagga |
| Wednesday 21st April | 10.30 am | Green Point NSW |
| Friday 23rd April | 10.30 am 2:00pm | Woy Woy NSW Lisarow NSW |
May 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Friday 7th May | 1.30 pm | Mayfield NSW |
| Thursday 13th to Mon 24rd May | Unavailable | |
| Thursday 27th May | 2.30 pm 6pm | Bowral NSW MittagongNSW |
June 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Tuesday 8th June | 2 pm | Dural NSW |
| Wednesday 9th June | 10.30 am | Oakhurst NSW |
July 2027— click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 7th July | 10:30 am 2 pm 6 pm | Stanwell Park NSW Oran Park NSW Stanwell Tops NSW |
| Thursday 8th July | 2 pm | Dural NSW |
| Friday 30th July | 10 am 1.30 pm | Lake haven NSW Mayfield NSW |
August 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Monday 23rd to Tuesday 31st August | Unavailable |
September 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 1st to Tues 21st September | Unavailable | |
| Monday 20th September | 10 am 11 am | Dickson ACT Curtin NSW |
| Friday 24th September | 10 am 1.30 pm | Lake Haven NSW Mayfield NSW |
| Tuesday 28th September | 2 pm | Dural NSW |
| Wednesday 29th September | 6:00 pm | Stanwell Tops NSW |
October 2027— click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 20th October | 6 pm | Mittagong NSW |
| Thursday 28th October | 2 pm | Oran Park NSW |
| Friday 29th October | 1.30 pm | Ashfield NSW |
November 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 3rd November | 6 pm | Bowral NSW |
| Thursday 11th November | 2 pm | Lisarow NSW |
| Tuesday 16th November | 2 pm | Dural NSW |
| Friday 19th November | 1.30 pm | Mayfield NSW |
| Wednesday 24th November | 2.30 pm | Bowral NSW |
December 2027 — click here to enquire
| Date | Time | Location |
|---|---|---|
| Wednesday 15th December | 6 pm | Stanwell Tops NSW |
Don’t See Your Area?
Greg tours extensively and regularly adds new locations. If you don’t see your suburb listed, get in touch — there may be a slot available nearby or Greg can plan a visit to your area on his next tour through your region.
📧 Email: shows@aswagfullofinstruments.com 📞 Phone: 0413 771 557
👉 View full show information and pricing
Keywords: music incursion performance dates 2026, Greg Dimmock touring schedule, early childhood music incursion NSW, book music incursion Sydney, music movement preschool performance dates Australia.
Stream our music on Spotify or visit our Songcast profile.